| APRIL |
| 6TH | RAM NAVAMI |
| 7TH | WORLD HEALTH DAY |
| 14TH | AMBEDKAR JAYANTI |
| 15TH | BENGALI NEW YEAR |
| 18TH | GOOD FRIDAY |
| 22ND | WORLD EARTH DAY |
| 29TH | INTERNATIONAL DANCE DAY |
| | |
| MAY |
| 1ST | LABOUR DAY |
| 7TH | RABINDRA JAYANTI |
| 9TH | MOTHER’S DAY |
| 11TH | INAUGURATION OF NEW CAMPUS |
| 23RD | CULTURAL PUJA |
| 24TH | |
| | |
| JUNE |
| | |
| 5TH | WORLD ENVIRONMENT DAY |
| 16TH | FATHER’S DAY |
| 21TH | YOGA DAY |
| | |
| | |
| JULY |
| | |
| 1ST | DOCTOR’S DAY |
| 26TH | KARGIL VIJAY |
| | |
| | |
| AUGUST |
| | |
| 9TH | RAKSHABANDHAN |
| 12TH | YOUTH DAY |
| 15TH | INDEPENDENCE DAY |
| 16TH | JANAMASTAMI |
| | |
| | |
| SEPTEMBER |
| | |
| 1ST TO 5TH (FRIDAY) | NATIONAL NUTRITION WEEK |
| 5TH | TEACHER’S DAY |
| 8TH | INTERNATIONAL LITERACY DAY |
| 14TH | HINDI DIVASGRAND PARENTS DAY |
| 21ST | MAHALAYA |
| 25TH | SAROD UTSAV |
| 27TH | WORLD TOURISM DAY |
| | |
| OCTOBER |
| | |
| 2ND | GANDHI JAANTI |
| 21ST | DIWALI |
| 27TH | CHHATH PUJA |
| | |
| NOVEMBER |
| | |
| 5TH | GURU NANAK JAYANTI |
| 14TH | CHILDREN’S DAY |
| 19TH | INTERNATIONAL MEN’S DAY |
| 21ST | FOUNDER’S DAY |
| | |
| DECEMBER |
| | |
| 16TH | FOUNDATION DAY |
| 22ND | CHRISTMAS CELEBRATION |
| 25TH | CHRISTMAS DAY |
| | |
| | |
| JANUARY |
| | |
| 1ST | HAPPY NEW YEAR |
| 12TH | NATIONAL YOUTH DAY |
| 14TH | MAKAR SANKRANTI |
| 23RD | NETAJI + SARASWATI PUJA |
| 26TH | REPUBLIC DAY |
| | |
| FEBRUARY |
| | |
| 21ST | MOTHER LANGUAGE DAY |
| 28TH | NATIONAL SCIENCE DAY |
| MARCH |
| | |
| 3RD | HOLI |
| 19TH | EID-E- FITR |