A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Central Model School Amtala |
| 2 | AFFLIATION NUMBER | – |
| 3 | SCHOOL CODE | – |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sunny Park, Amtala D.H Road, South 24 PGS Pin Code – 743398 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs Shilpi Giri M. Com. B. Ed. |
| 6 | SCHOOL EMAIL ID | amtalacms@gmail.com |
| 7 | CONTACT DETAILS | 9674850783 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1 | FEE STRUCTURE OF SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View |
| 5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | – | – | – | – |
| 2 | – | – | – | – |
RESULT CLASS : XI
| SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | – | – | – | – |
| 2 | – | – | – | – |
D. STAFF TEACHING
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 19 |
| – | PGT | 3 |
| – | TGT | 5 |
| – | PRT | 5 |
| 3 | TEACHERS SECTION RATION | 1-1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Kaushik Biswas M.A. B.Ed. Spl. Ed. (V.I.) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Priyanko Das M.SC in Applied Psychology. |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 4168 sqft |
| 2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 16 Class Room & 500 sqft |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 600 sqft & 6 Lab |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO OF GIRLS TOILETS | 24 |
| 6 | NO OF BOYS TOILETS | 32 |
| 7 | LINK OFYOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
